Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 19 | 13 | 7 | 336 | 6730 | 219 | 384 | 553 | 832 |
Feb 2023 | 33 | 17 | 12 | 6 | 315 | 5463 | 179 | 343 | 493 | 925 |
Jan 2023 | 55 | 18 | 15 | 6 | 537 | 7599 | 197 | 493 | 559 | 1734 |
Dec 2022 | 56 | 16 | 14 | 6 | 604 | 8649 | 213 | 444 | 526 | 1755 |
Nov 2022 | 50 | 13 | 11 | 5 | 624 | 4883 | 171 | 332 | 408 | 1505 |
Oct 2022 | 29 | 11 | 6 | 4 | 506 | 4399 | 137 | 199 | 346 | 926 |
Sep 2022 | 35 | 12 | 7 | 5 | 468 | 4177 | 165 | 235 | 374 | 1059 |
Aug 2022 | 20 | 12 | 9 | 6 | 331 | 3681 | 214 | 290 | 381 | 648 |
Jul 2022 | 21 | 11 | 8 | 6 | 366 | 3676 | 193 | 264 | 342 | 679 |
Jun 2022 | 23 | 10 | 8 | 5 | 351 | 2878 | 154 | 246 | 308 | 714 |
May 2022 | 26 | 13 | 9 | 5 | 346 | 3869 | 171 | 284 | 405 | 814 |
Apr 2022 | 30 | 15 | 11 | 7 | 518 | 5702 | 235 | 349 | 455 | 927 |
Totals | 61706 | 2248 | 3863 | 5150 | 12518 | |||||
Generated by Webalizer Version 2.23 |