Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 46 | 41 | 28 | 28 | 478 | 5297 | 504 | 514 | 740 | 836 |
Mar 2021 | 40 | 38 | 27 | 27 | 772 | 7563 | 843 | 856 | 1208 | 1259 |
Feb 2021 | 51 | 51 | 35 | 34 | 933 | 8697 | 979 | 989 | 1444 | 1446 |
Jan 2021 | 82 | 82 | 56 | 55 | 1529 | 15332 | 1722 | 1740 | 2543 | 2547 |
Dec 2020 | 86 | 86 | 58 | 57 | 273 | 2606 | 287 | 293 | 432 | 434 |
Totals | 39495 | 4335 | 4392 | 6367 | 6522 | |||||
Generated by Webalizer Version 2.23 |